| snippet: | archive Service for Schools Atlas | 
| summary: | archive Service for Schools Atlas | 
| extent: | [[-0.964328423845853,51.1426853601121],[0.695354553352648,51.870446697567]] | 
| accessInformation: | Ordnance Survey | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map service for new London Schools Atlas | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | LSA_2017_service_01 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["schools","education","gla"] | 
| culture: | en-GB | 
| name: | LSA_2017_service_01 | 
| guid: | 849964A6-E8E7-45BC-A060-B9E874B24CC8 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |