ArcGIS REST Services Directory Login
JSON

Legend (apps/Natural_Capital_report)

Summary of calculated green space benefits (£bn) (0)
0.09 - 1.1 0.09 - 1.1
1.11 - 2.2 1.11 - 2.2
2.21 - 2.9 2.21 - 2.9
2.91 - 3.8 2.91 - 3.8
3.81 - 6.2 3.81 - 6.2
Amenity value revealed by residential property prices (£m) (1)
36 - 900 36 - 900
901 - 1300 901 - 1300
1301 - 1600 1301 - 1600
1601 - 2300 1601 - 2300
2301 - 4900 2301 - 4900
Total value of mental health savings (£m) (2)
7 - 100 7 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 250 201 - 250
251 - 312 251 - 312
Total value of physical health savings (£m) (3)
11 - 100 11 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 443 401 - 443
Total value of recreational benefits (£m) (4)
72 - 300 72 - 300
301 - 500 301 - 500
501 - 700 501 - 700
701 - 900 701 - 900
901 - 1122 901 - 1122
Boroughs (5)